Race Non-profit Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Activitynut Foundation Join | Non-Profit Team | Friday January 17, 2020 | 1 | |
| Bandits Buddies Rescue Join | Non-Profit Team | Monday February 10, 2020 | 5 | |
| Brain Injury Association of America Join | Non-Profit Team | Friday February 7, 2020 | 1 | |
| Breaking The Silence Join | Non-Profit Team | Wednesday January 29, 2020 | 4 | |
| Central California Asthma Collaborative Join | Non-Profit Team | Friday January 17, 2020 | 0 | |
| Fresno Nephrology Kidney Foundation Join | Non-Profit Team | Friday January 17, 2020 | 2 | |
| Fresno School Of Missions Join | Non-Profit Team | Wednesday January 29, 2020 | 3 | |
| Home Blessing Foundation Join | Non-Profit Team | Saturday January 18, 2020 | 0 | |
| Kids Kasa, Inc Join | Non-Profit Team | Friday January 17, 2020 | 0 | |
| Labrador Retriever Rescue of Fresno Join | Non-Profit Team | Thursday January 23, 2020 | 17 | |
| Poverello House Join | Non-Profit Team | Friday January 17, 2020 | 0 | |
| Sierra Challenge Express Join | Non-Profit Team | Saturday January 18, 2020 | 5 | |
| Sikh Women's Organization of Central California, Inc. Join | Non-Profit Team | Thursday January 23, 2020 | 4 | |
| Total Life Change Join | Non-Profit Team | Friday January 31, 2020 | 0 | |
| Triathlon Club of Central CA (TC3) Join | Non-Profit Team | Friday January 17, 2020 | 3 |
- 1
Without Registering
You can create a new Non-profit Team on the first step of the registration process.
Register & Create Non-profit Team